KYB Gas Shock Absorbers : BMW
![]()
![]()
| Application | Part Number |
Price (Pair) |
| BMW E30 316/318 (4cyl) 82>12/90 Front | £60.34 + v.a.t |
|
| BMW E30 316/318 (4cyl) 82>12/90 Rear | £38.98 + v.a.t |
|
| BMW E30 320/325 (6cyl) 82>2/93 Front | £60.34 + v.a.t |
|
| BMW E30 320/325 (6cyl) 82>2/93 Rear | £38.98 + v.a.t |
|
| BMW E34 518/520I 8/90>12/95 Front | £128.48 + v.a.t |
|
| BMW E34 518/520I 8/90>12/95 Rear | £84.88 + v.a.t |
|
| BMW E34 525/530/535/540 10/92> Front | £128.48 + v.a.t |
|
| BMW E34 525/530/535/540 10/92> Rear | £84.88 + v.a.t |
|
| BMW E36 316/318 (4cyl) >98 Front | £177.58 + v.a.t |
|
| BMW E36 316/318 (4cyl) >98 Rear | £49.06 + v.a.t |
|
| BMW E36 Compact 4/94> Front | £110.58 + v.a.t |
|
| BMW E36 Compact 4/94> Rear | £46.70 + v.a.t |
|
| BMW Z3 1.8/1.9/2.0/2.2/2.8 10/95> Rear | £70.80 + v.a.t |
|
Please enquire if your vehicle is not listed. |