KYB Gas Shock Absorbers : Ford
| Application | Part Number |
Price (Pair) |
| FORD Escort 1/95> Front | £47.04 + v.a.t |
|
| FORD Escort 1/95> Rear | £39.16 + v.a.t |
|
| FORD Escort inc. XR/RS 90>95 Front | £40.46 + v.a.t |
|
| FORD Escort inc. XR/RS 90>95 Rear | £45.48 + v.a.t |
|
| FORD Escort MkI/II 73>8/80 Front | £61.66 + v.a.t |
|
| FORD Escort MkI/II 73>8/80 Rear | £34.68 + v.a.t |
|
| FORD Escort MkIII excl. XR3 9/80>4/83 Front | £65.66 + v.a.t |
|
| FORD Escort MkIII excl. XR3 9/80>4/83 Rear | £42.38 + v.a.t |
|
| FORD Escort MkIII/IV - Front | £36.24 + v.a.t |
|
| FORD Escort MkIII/IV - Rear | £42.38 + v.a.t |
|
| FORD Escort XR3/Turbo >7/90 Front | £36.24 + v.a.t |
|
| FORD Escort XR3/Turbo >7/90 Rear | £39.74 + v.a.t |
|
| FORD Fiesta 1.1/1.3/1.4/1.6 1/94>96 Front | £52.04 + v.a.t |
|
| FORD Fiesta 1.1/1.3/1.4/1.6 1/94>96 Rear | £37.48 + v.a.t |
|
| FORD Fiesta Mk1 XR2 81>8/83 Front | £53.96 + v.a.t |
|
| FORD Fiesta Mk1 XR2 81>8/83 Rear | £45.28 + v.a.t |
|
| FORD Fiesta Mk2 - Front | £35.64 + v.a.t |
|
| FORD Fiesta Mk2 - Rear | £45.28 + v.a.t |
|
| FORD Fiesta Mk3 1.0/1.1/1.3/1.4 1/90>12/93 Front | £42.38 + v.a.t |
|
| FORD Fiesta Mk3 1.0/1.1/1.3/1.4 1/90>12/93 Rear | £38.54 + v.a.t |
|
| FORD Fiesta Mk3 1.1i/1.4i 1/90>12/93 Front | £42.38 + v.a.t |
|
| FORD Fiesta Mk3 1.1i/1.4i 1/90>12/93 Rear | £38.54 + v.a.t |
|
| FORD Fiesta Mk3 XR2i 8/89>12/93 Front | £42.38 + v.a.t |
|
| FORD Fiesta Mk3 XR2i 8/89>12/93 Rear | £38.54 + v.a.t |
|
| FORD Fiesta with PAS 8/95>10/98 Front | £46.68 + v.a.t |
|
| FORD Fiesta with PAS 8/95>10/98 Rear | £43.18 + v.a.t |
|
| FORD Fiesta without PAS 8/95>10/98 Front | £47.48 + v.a.t |
|
| FORD Fiesta without PAS 8/95>10/98 Rear | £43.18 + v.a.t |
|
| FORD Fiesta without PAS 10/98> Front | £47.48 + v.a.t |
|
| FORD Fiesta without PAS 10/98> Rear | £40.72 + v.a.t |
|
| FORD Fiesta with PAS 10/98> Front | £46.68 + v.a.t |
|
| FORD Fiesta with PAS 10/98> Rear | £40.72 + v.a.t |
|
| FORD Focus 98> Front | £54.08 + v.a.t |
|
| FORD Focus sal/hatch 98> Rear | £66.94 + v.a.t |
|
| FORD Galaxy 5/95> Front | £61.42 + v.a.t |
|
| FORD Galaxy 5/95> Rear | £43.42 + v.a.t |
|
| FORD Ka 96>00 Front | £44.12 + v.a.t |
|
| FORD Ka 96>98 Rear | £43.18 + v.a.t |
|
| FORD Ka 99>00 Rear | £40.72 + v.a.t |
|
| FORD Ka 4/00> Front | £44.12 + v.a.t |
|
| FORD Mondeo 10/94>7/96 Front | £59.72 + v.a.t |
|
| FORD Mondeo 10/94>7/96 Rear | £57.76 + v.a.t |
|
| FORD Mondeo 8/96> Front | £53.96 + v.a.t |
|
| FORD Mondeo 8/96> Rear | £57.00 + v.a.t |
|
| FORD Mondeo 93>9/94 Front | £59.72 + v.a.t |
|
| FORD Mondeo 93>9/94 Rear | £57.76 + v.a.t |
|
| FORD Probe 93> Front | £129.68 + v.a.t |
|
| FORD Probe 93> Rear | £183.08 + v.a.t |
|
| FORD Sierra 2WD 6/84>93 Front | £44.86 + v.a.t |
|
| FORD Sierra 2WD 6/84>93 Rear | £19.28 + v.a.t |
|
| FORD Sierra 4WD 85>93 Front | £57.00 + v.a.t |
|
| FORD Sierra 4WD 85>93 Rear | £48.20 + v.a.t |
|
| FORD Focus est 98> Rear | £62.98 + v.a.t |
|
Please enquire if your vehicle is not listed. |