KYB Gas Shock Absorbers : Ford
| Application | Part Number |
Price (Pair) |
| FORD Escort 1/95> Front | £48.92 + v.a.t |
|
| FORD Escort 1/95> Rear | £40.72 + v.a.t |
|
| FORD Escort inc. XR/RS 90>95 Front | £42.10 + v.a.t |
|
| FORD Escort inc. XR/RS 90>95 Rear | £47.30 + v.a.t |
|
| FORD Escort MkI/II 73>8/80 Front | £64.12 + v.a.t |
|
| FORD Escort MkI/II 73>8/80 Rear | £36.08 + v.a.t |
|
| FORD Escort MkIII excl. XR3 9/80>4/83 Front | £68.30 + v.a.t |
|
| FORD Escort MkIII excl. XR3 9/80>4/83 Rear | £44.08 + v.a.t |
|
| FORD Escort MkIII/IV - Front | £37.68 + v.a.t |
|
| FORD Escort MkIII/IV - Rear | £44.08 + v.a.t |
|
| FORD Escort XR3/Turbo >7/90 Front | £37.68 + v.a.t |
|
| FORD Escort XR3/Turbo >7/90 Rear | £41.32 + v.a.t |
|
| FORD Fiesta 1.1/1.3/1.4/1.6 1/94>96 Front | £54.10 + v.a.t |
|
| FORD Fiesta 1.1/1.3/1.4/1.6 1/94>96 Rear | £38.98 + v.a.t |
|
| FORD Fiesta Mk1 XR2 81>8/83 Front | £56.12 + v.a.t |
|
| FORD Fiesta Mk1 XR2 81>8/83 Rear | £47.12 + v.a.t |
|
| FORD Fiesta Mk2 - Front | £37.08 + v.a.t |
|
| FORD Fiesta Mk2 - Rear | £47.12 + v.a.t |
|
| FORD Fiesta Mk3 1.0/1.1/1.3/1.4 1/90>12/93 Front | £44.08 + v.a.t |
|
| FORD Fiesta Mk3 1.0/1.1/1.3/1.4 1/90>12/93 Rear | £40.08 + v.a.t |
|
| FORD Fiesta Mk3 1.1i/1.4i 1/90>12/93 Front | £44.08 + v.a.t |
|
| FORD Fiesta Mk3 1.1i/1.4i 1/90>12/93 Rear | £40.08 + v.a.t |
|
| FORD Fiesta Mk3 XR2i 8/89>12/93 Front | £44.08 + v.a.t |
|
| FORD Fiesta Mk3 XR2i 8/89>12/93 Rear | £40.08 + v.a.t |
|
| FORD Fiesta with PAS 8/95>10/98 Front | £48.56 + v.a.t |
|
| FORD Fiesta with PAS 8/95>10/98 Rear | £44.90 + v.a.t |
|
| FORD Fiesta without PAS 8/95>10/98 Front | £49.36 + v.a.t |
|
| FORD Fiesta without PAS 8/95>10/98 Rear | £44.90 + v.a.t |
|
| FORD Fiesta without PAS 10/98> Front | £49.36 + v.a.t |
|
| FORD Fiesta without PAS 10/98> Rear | £42.36 + v.a.t |
|
| FORD Fiesta with PAS 10/98> Front | £48.56 + v.a.t |
|
| FORD Fiesta with PAS 10/98> Rear | £42.36 + v.a.t |
|
| FORD Focus 98> Front | £56.24 + v.a.t |
|
| FORD Focus sal/hatch 98> Rear | £69.60 + v.a.t |
|
| FORD Galaxy 5/95> Front | £63.86 + v.a.t |
|
| FORD Galaxy 5/95> Rear | £45.14 + v.a.t |
|
| FORD Ka 96>00 Front | £45.88 + v.a.t |
|
| FORD Ka 96>98 Rear | £44.90 + v.a.t |
|
| FORD Ka 99>00 Rear | £42.36 + v.a.t |
|
| FORD Ka 4/00> Front | £45.88 + v.a.t |
|
| FORD Mondeo 10/94>7/96 Front | £62.08 + v.a.t |
|
| FORD Mondeo 10/94>7/96 Rear | £60.08 + v.a.t |
|
| FORD Mondeo 8/96> Front | £56.12 + v.a.t |
|
| FORD Mondeo 8/96> Rear | £59.28 + v.a.t |
|
| FORD Mondeo 93>9/94 Front | £62.08 + v.a.t |
|
| FORD Mondeo 93>9/94 Rear | £60.08 + v.a.t |
|
| FORD Probe 93> Front | £134.86 + v.a.t |
|
| FORD Probe 93> Rear | £190.40 + v.a.t |
|
| FORD Sierra 2WD 6/84>93 Front | £46.66 + v.a.t |
|
| FORD Sierra 2WD 6/84>93 Rear | £20.04 + v.a.t |
|
| FORD Sierra 4WD 85>93 Front | £59.28 + v.a.t |
|
| FORD Sierra 4WD 85>93 Rear | £50.12 + v.a.t |
|
| FORD Focus est 98> Rear | £60.50 + v.a.t |
|
Please enquire if your vehicle is not listed. |