KYB Gas Shock Absorbers : Ford
![]()
![]()
| Application | Part Number |
Price (Pair) |
| FORD Escort 1/95> Front | £48.18 + v.a.t |
|
| FORD Escort 1/95> Rear | £40.12 + v.a.t |
|
| FORD Escort inc. XR/RS 90>95 Front | £41.44 + v.a.t |
|
| FORD Escort inc. XR/RS 90>95 Rear | £46.58 + v.a.t |
|
| FORD Escort MkI/II 73>8/80 Front | £63.14 + v.a.t |
|
| FORD Escort MkI/II 73>8/80 Rear | £110.84 + v.a.t |
|
| FORD Escort MkIII excl. XR3 9/80>4/83 Front | £67.26 + v.a.t |
|
| FORD Escort MkIII excl. XR3 9/80>4/83 Rear | £43.44 + v.a.t |
|
| FORD Escort MkIII/IV - Front | £37.12 + v.a.t |
|
| FORD Escort MkIII/IV - Rear | £43.44 + v.a.t |
|
| FORD Escort XR3/Turbo >7/90 Front | £37.12 + v.a.t |
|
| FORD Escort XR3/Turbo >7/90 Rear | £40.70 + v.a.t |
|
| FORD Fiesta 1.1/1.3/1.4/1.6 1/94>96 Front | £41.44 + v.a.t |
|
| FORD Fiesta 1.1/1.3/1.4/1.6 1/94>96 Rear | £38.40 + v.a.t |
|
| FORD Fiesta Mk1 XR2 81>8/83 Front | £55.26 + v.a.t |
|
| FORD Fiesta Mk1 XR2 81>8/83 Rear | £46.40 + v.a.t |
|
| FORD Fiesta Mk2 - Front | £36.52 + v.a.t |
|
| FORD Fiesta Mk2 - Rear | £46.40 + v.a.t |
|
| FORD Fiesta Mk3 1.0/1.1/1.3/1.4 1/90>12/93 Front | £43.44 + v.a.t |
|
| FORD Fiesta Mk3 1.0/1.1/1.3/1.4 1/90>12/93 Rear | £39.48 + v.a.t |
|
| FORD Fiesta Mk3 1.1i/1.4i 1/90>12/93 Front | £43.44 + v.a.t |
|
| FORD Fiesta Mk3 1.1i/1.4i 1/90>12/93 Rear | £39.48 + v.a.t |
|
| FORD Fiesta Mk3 XR2i 8/89>12/93 Front | £43.44 + v.a.t |
|
| FORD Fiesta Mk3 XR2i 8/89>12/93 Rear | £39.48 + v.a.t |
|
| FORD Fiesta with PAS 8/95>10/98 Front | £47.80 + v.a.t |
|
| FORD Fiesta with PAS 8/95>10/98 Rear | £44.22 + v.a.t |
|
| FORD Fiesta without PAS 8/95>10/98 Front | £48.62 + v.a.t |
|
| FORD Fiesta without PAS 8/95>10/98 Rear | £44.22 + v.a.t |
|
| FORD Fiesta without PAS 10/98> Front | £48.62 + v.a.t |
|
| FORD Fiesta without PAS 10/98> Rear | £41.72 + v.a.t |
|
| FORD Fiesta with PAS 10/98> Front | £47.80 + v.a.t |
|
| FORD Fiesta with PAS 10/98> Rear | £41.72 + v.a.t |
|
| FORD Focus 98> Front | £55.38 + v.a.t |
|
| FORD Focus sal/hatch 98> Rear | £68.56 + v.a.t |
|
| FORD Galaxy 5/95> Front | £62.92 + v.a.t |
|
| FORD Galaxy 5/95> Rear | £44.46 + v.a.t |
|
| FORD Ka 96>00 Front | £45.18 + v.a.t |
|
| FORD Ka 96>98 Rear | £44.22 + v.a.t |
|
| FORD Ka 99>00 Rear | £41.72 + v.a.t |
|
| FORD Ka 4/00> Front | £45.18 + v.a.t |
|
| FORD Mondeo 10/94>7/96 Front | £61.16 + v.a.t |
|
| FORD Mondeo 10/94>7/96 Rear | £59.18 + v.a.t |
|
| FORD Mondeo 8/96> Front | £55.26 + v.a.t |
|
| FORD Mondeo 8/96> Rear | £58.38 + v.a.t |
|
| FORD Mondeo 93>9/94 Front | £61.16 + v.a.t |
|
| FORD Mondeo 93>9/94 Rear | £59.18 + v.a.t |
|
| FORD Probe 93> Front | £132.82 + v.a.t |
|
| FORD Probe 93> Rear | £187.54 + v.a.t |
|
| FORD Sierra 2WD 6/84>93 Front | £45.96 + v.a.t |
|
| FORD Sierra 2WD 6/84>93 Rear | £19.74 + v.a.t |
|
| FORD Sierra 4WD 85>93 Front | £58.38 + v.a.t |
|
| FORD Sierra 4WD 85>93 Rear | £49.34 + v.a.t |
|
| FORD Focus est 98> Rear | £64.50 + v.a.t |
|
Please enquire if your vehicle is not listed. |